![]() |
R.E. Bob Woodruff Reservoir Weather Center
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
3.4
mph (SE)
|
Dew Point
79°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jul 18 8:00 AM | Fri, Jul 18 9:00 AM | Fri, Jul 18 10:00 AM | Fri, Jul 18 11:00 AM | Fri, Jul 18 12:00 PM | Fri, Jul 18 1:00 PM | Fri, Jul 18 2:00 PM | Fri, Jul 18 3:00 PM | Fri, Jul 18 4:00 PM | Fri, Jul 18 5:00 PM | Fri, Jul 18 6:00 PM | Fri, Jul 18 7:00 PM | Fri, Jul 18 8:00 PM | Fri, Jul 18 9:00 PM | Fri, Jul 18 10:00 PM | Fri, Jul 18 11:00 PM | Sat, Jul 19 12:00 AM | Sat, Jul 19 1:00 AM | Sat, Jul 19 2:00 AM | Sat, Jul 19 3:00 AM | Sat, Jul 19 4:00 AM | Sat, Jul 19 5:00 AM | Sat, Jul 19 6:00 AM | Sat, Jul 19 7:00 AM | Sat, Jul 19 8:00 AM | Sat, Jul 19 9:00 AM | Sat, Jul 19 10:00 AM | Sat, Jul 19 11:00 AM | Sat, Jul 19 12:00 PM | Sat, Jul 19 1:00 PM | Sat, Jul 19 2:00 PM | Sat, Jul 19 3:00 PM | Sat, Jul 19 4:00 PM | Sat, Jul 19 5:00 PM | Sat, Jul 19 6:00 PM | Sat, Jul 19 7:00 PM | Sat, Jul 19 8:00 PM | Sat, Jul 19 9:00 PM | Sat, Jul 19 10:00 PM | Sat, Jul 19 11:00 PM | Sun, Jul 20 12:00 AM | Sun, Jul 20 1:00 AM | Sun, Jul 20 2:00 AM | Sun, Jul 20 3:00 AM | Sun, Jul 20 4:00 AM | Sun, Jul 20 5:00 AM | Sun, Jul 20 6:00 AM | Sun, Jul 20 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 79°F | 79°F | 80°F | 81°F | 83°F | 84°F | 87°F | 90°F | 89°F | 87°F | 86°F | 86°F | 85°F | 84°F | 82°F | 81°F | 79°F | 79°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 81°F | 84°F | 87°F | 90°F | 93°F | 95°F | 97°F | 99°F | 96°F | 92°F | 89°F | 87°F | 86°F | 84°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F |
Feels Like | 79°F | 79°F | 80°F | 90°F | 93°F | 91°F | 91°F | 96°F | 95°F | 90°F | 90°F | 93°F | 92°F | 90°F | 87°F | 86°F | 79°F | 79°F | 76°F | 76°F | 76°F | 75°F | 75°F | 78°F | 86°F | 91°F | 94°F | 96°F | 98°F | 100°F | 101°F | 102°F | 102°F | 99°F | 96°F | 92°F | 90°F | 88°F | 87°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F |
Cloudiness | 83% | 100% | 85% | 71% | 62% | 54% | 46% | 68% | 76% | 73% | 77% | 81% | 100% | 100% | 100% | 100% | 93% | 90% | 6% | 1% | 0% | 2% | 3% | 3% | 9% | 10% | 24% | 27% | 23% | 21% | 60% | 70% | 73% | 76% | 81% | 86% | 91% | 89% | 85% | 75% | 60% | 52% | 5% | 5% | 3% | 3% | 3% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 92% | 80% | 80% | 80% | 100% | 100% | 83% | 83% | 82% | 75% | 69% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 98% | 100% | 96% | 90% | 82% | 72% | 56% | 54% | 55% | 53% | 56% | 62% | 66% | 71% | 75% | 80% | 86% | 90% | 94% | 96% | 97% | 97% | 97% | 92% | 81% | 71% | 61% | 53% | 47% | 42% | 37% | 34% | 41% | 51% | 57% | 57% | 58% | 61% | 63% | 70% | 77% | 80% | 84% | 87% | 89% | 91% | 92% | 87% |
Dew Point | 79°F | 79°F | 79°F | 78°F | 77°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F | 74°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 69°F | 71°F | 72°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
Wind Speed | 7.4 mph | 9.2 mph | 9.2 mph | 9.5 mph | 10.3 mph | 12.5 mph | 12.8 mph | 13.9 mph | 13.8 mph | 12.8 mph | 11.6 mph | 9.8 mph | 8 mph | 7.6 mph | 8 mph | 6.7 mph | 5.6 mph | 5.6 mph | 5.7 mph | 5.4 mph | 4.8 mph | 4.9 mph | 4.5 mph | 4.6 mph | 7.2 mph | 8.2 mph | 8.8 mph | 9.1 mph | 9.3 mph | 9.5 mph | 9.7 mph | 9.7 mph | 9.3 mph | 7.5 mph | 4.8 mph | 2.2 mph | 4.2 mph | 5.7 mph | 6 mph | 6.6 mph | 6.6 mph | 7.2 mph | 6.1 mph | 5.5 mph | 5.3 mph | 5.1 mph | 5 mph | 5.5 mph |
Wind Direction |
![]() 146° SE | ![]() 161° SSE | ![]() 180° S | ![]() 195° SSW | ![]() 186° S | ![]() 179° S | ![]() 191° S | ![]() 199° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 220° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 222° SW | ![]() 235° SW | ![]() 267° W | ![]() 248° WSW | ![]() 216° SW | ![]() 222° SW | ![]() 223° SW | ![]() 232° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 236° SW | ![]() 249° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 252° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 18 |
![]() Rain |
90 °F
|
77 °F
|
100% |
82% |
Saturday
Jul 19 |
![]() Clouds |
99 °F
|
74 °F
|
0% |
47% |
Sunday
Jul 20 |
![]() Clouds |
99 °F
|
75 °F
|
0% |
48% |
Monday
Jul 21 |
![]() Rain |
96 °F
|
76 °F
|
100% |
59% |
Tuesday
Jul 22 |
![]() Rain |
96 °F
|
76 °F
|
100% |
45% |
Wednesday
Jul 23 |
![]() Rain |
98 °F
|
76 °F
|
100% |
47% |
Thursday
Jul 24 |
![]() Rain |
92 °F
|
76 °F
|
100% |
52% |
Friday
Jul 25 |
![]() Clouds |
92 °F
|
74 °F
|
17% |
47% |
Saturday
Jul 26 |
![]() Rain |
92 °F
|
77 °F
|
84% |
58% |
Sunday
Jul 27 |
![]() Rain |
94 °F
|
74 °F
|
100% |
58% |
Monday
Jul 28 |
![]() Clouds |
97 °F
|
73 °F
|
80% |
46% |
Tuesday
Jul 29 |
![]() Clouds |
98 °F
|
79 °F
|
0% |
41% |
Wednesday
Jul 30 |
![]() Rain |
98 °F
|
80 °F
|
65% |
49% |
Thursday
Jul 31 |
![]() Rain |
101 °F
|
77 °F
|
100% |
44% |
Friday
Aug 1 |
![]() Rain |
99 °F
|
76 °F
|
100% |
47% |
Saturday
Aug 2 |
![]() Rain |
100 °F
|
78 °F
|
100% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
