R.E. Bob Woodruff Reservoir Weather Center
|
|
|
Humidity
93%
|
Pressure
30.12"
|
Wind
2.3
mph (NW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 27°F | 28°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 35°F | 41°F | 46°F | 50°F | 54°F | 57°F | 58°F | 59°F | 57°F | 50°F | 48°F | 49°F | 49°F | 49°F | 50°F | 52°F | 53°F | 53°F | 54°F | 53°F | 49°F | 47°F | 45°F | 43°F | 45°F | 48°F | 50°F | 52°F | 53°F | 54°F | 54°F | 53°F | 52°F | 47°F | 45°F | 45°F | 44°F | 43°F |
| Feels Like | 28°F | 27°F | 28°F | 29°F | 25°F | 25°F | 26°F | 26°F | 25°F | 25°F | 29°F | 35°F | 41°F | 47°F | 51°F | 54°F | 56°F | 56°F | 54°F | 48°F | 45°F | 44°F | 45°F | 45°F | 49°F | 51°F | 52°F | 52°F | 52°F | 52°F | 46°F | 44°F | 42°F | 40°F | 41°F | 43°F | 47°F | 49°F | 50°F | 51°F | 51°F | 50°F | 48°F | 44°F | 41°F | 40°F | 39°F | 38°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 37% | 55% | 58% | 66% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 59% | 80% | 89% | 90% | 87% | 79% | 0% | 3% | 34% | 49% | 58% | 65% | 96% | 97% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 93% | 85% | 77% | 69% | 63% | 57% | 58% | 60% | 61% | 53% | 44% | 37% | 35% | 36% | 37% | 39% | 44% | 50% | 62% | 66% | 68% | 73% | 78% | 78% | 75% | 76% | 81% | 82% | 87% | 95% | 96% | 97% | 96% | 88% | 71% | 58% | 47% | 38% | 34% | 34% | 36% | 41% | 46% | 46% | 45% | 47% | 52% |
| Dew Point | 24°F | 25°F | 24°F | 24°F | 22°F | 21°F | 17°F | 17°F | 18°F | 18°F | 19°F | 20°F | 21°F | 24°F | 28°F | 31°F | 33°F | 37°F | 38°F | 38°F | 37°F | 38°F | 41°F | 42°F | 44°F | 44°F | 45°F | 47°F | 48°F | 48°F | 47°F | 46°F | 44°F | 42°F | 42°F | 38°F | 35°F | 32°F | 28°F | 26°F | 26°F | 26°F | 29°F | 27°F | 25°F | 24°F | 24°F | 26°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.15" | 30.15" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" |
| Wind Speed | 2.5 mph | 2.3 mph | 1.4 mph | 2 mph | 3.7 mph | 5.1 mph | 4.8 mph | 4.5 mph | 5.3 mph | 5.8 mph | 7.2 mph | 9.4 mph | 10.7 mph | 12.2 mph | 13.5 mph | 14 mph | 13.5 mph | 11.6 mph | 10.2 mph | 7.6 mph | 8 mph | 10.9 mph | 11.6 mph | 11.7 mph | 12.5 mph | 14.7 mph | 13.1 mph | 11.9 mph | 12.2 mph | 10.8 mph | 6.6 mph | 7.1 mph | 6.5 mph | 5.8 mph | 7.6 mph | 8.8 mph | 8.1 mph | 10.6 mph | 11.1 mph | 10.9 mph | 11.4 mph | 10.8 mph | 8 mph | 6.2 mph | 7.2 mph | 8.2 mph | 8.7 mph | 7.6 mph |
| Wind Direction |
![]() 344° NNW | ![]() 305° NW | ![]() 289° WNW | ![]() 202° SSW | ![]() 190° S | ![]() 186° S | ![]() 178° S | ![]() 185° S | ![]() 188° S | ![]() 188° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 209° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 229° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 257° WSW | ![]() 247° WSW | ![]() 267° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 301° WNW | ![]() 312° NW | ![]() 308° NW | ![]() 309° NW | ![]() 312° NW | ![]() 315° NW | ![]() 316° NW | ![]() 316° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 335° NNW | ![]() 327° NNW | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
45 °F
|
27 °F
|
80% |
44% |
|
Friday
Jan 16 |
Clear |
59 °F
|
28 °F
|
0% |
35% |
|
Saturday
Jan 17 |
Rain |
54 °F
|
39 °F
|
96% |
47% |
|
Sunday
Jan 18 |
Snow |
45 °F
|
33 °F
|
100% |
38% |
|
Monday
Jan 19 |
Clear |
52 °F
|
31 °F
|
0% |
37% |
|
Tuesday
Jan 20 |
Clouds |
48 °F
|
29 °F
|
0% |
24% |
|
Wednesday
Jan 21 |
Clouds |
55 °F
|
29 °F
|
0% |
22% |
|
Thursday
Jan 22 |
Rain |
56 °F
|
40 °F
|
100% |
85% |
|
Friday
Jan 23 |
Rain |
74 °F
|
57 °F
|
100% |
71% |
|
Saturday
Jan 24 |
Rain |
62 °F
|
51 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Rain |
53 °F
|
39 °F
|
100% |
46% |
|
Monday
Jan 26 |
Clouds |
55 °F
|
32 °F
|
0% |
48% |
|
Tuesday
Jan 27 |
Rain |
61 °F
|
46 °F
|
100% |
87% |
|
Wednesday
Jan 28 |
Clouds |
56 °F
|
44 °F
|
80% |
65% |
|
Thursday
Jan 29 |
Clouds |
49 °F
|
35 °F
|
0% |
42% |
|
Friday
Jan 30 |
Clear |
53 °F
|
30 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links R.E. Bob Woodruff Reservoir News R.E. Bob Woodruff Reservoir Photos R.E. Bob Woodruff Reservoir Videos |

Login


























